Warsaw | 28 January 2012 | 03:11
Home Page
Newsletter
We invite you to subscribe to a weekly Newsletter, an Internet information service of the Warsaw Stock Exchange.
subscribe
News
Quotations
» details | 2012.01.27 | time 17.34
Company Price Turnover Value Change Chart
ACE 5.33 47.48 +4.51
AER 0.23 4.99 +9.52
AGL 59.00 0.88 0.00
AGT 19.73 93.68 +0.15
AWG 0.71 4.18 0.00
ASB 2.15 16.12 +4.88
ACS 19.87 1.00 +2.95
AST 55.70 121.77 -1.68
ATL 1.65 44.22 -0.60
ASG 29.50 43.07 -1.67
BGS 2.17 2.27 +3.33
BMP 2.74 11.11 +1.48
CCI 31.50 26.76 0.00
CDC 12.55 1639.52 -2.03
CEZ 132.80 575.28 +3.75
CLE 21.50 11.66 +2.38
EST 0 0 0
EHG 0 0 0
FEG 17.02 315.90 -0.76
ICM 0 0 0
ICD 0 0 0
IMC 8.72 117.72 +3.44
Company Price Turnover Value Change Chart
KER 66.50 2260.33 -1.70
KOV 1.43 3318.25 +1.42
KSG 21.60 267.82 -0.92
MLK 15.42 127.66 -0.06
MOL 277.00 45.16 -0.36
NWR 23.50 32.28 -1.63
KBM 14.99 5.41 -0.07
OEG 0 0 0
OPG 16.55 737.44 +6.77
OVO 94.80 363.91 +4.29
PGS 0 0 0
PHO 1.72 105.96 +10.97
PLZ 2.55 249.21 +0.79
RHD 1.35 34.83 -5.59
RON 0.88 5.85 -2.22
SGR 8.95 269.53 0.00
SFG 12.34 458.35 -3.52
BVD 306.90 4.61 -0.36
SPH 0 0 0
UCG 16.00 60.36 -3.32
WXF 3.69 436.05 -2.89
WES 3.55 182.36 +1.43
Search
Find company in WSEInfoSpace
type in three - letter tickername
WIG20
2012.01.27
time17:45 | Price: 2306.37 | 0.04
Market trends
2012-01-27 | time 17:34
up 13
unchanged 8
down 17
Exchange rates
2012-01-27 | time 10:30
1 USD 3,2163 -0.22%
1 EUR 4,2223 -0.49%
1 CHF 3,4966 -0.51%
News | Companies | Analysis | Comments | Listing in Warsaw | Contact | Disclaimer
Copyright 2007 WSEInternational | Giełda Papierów Wartościowych w WarszawieSUPERMEDIA Interactive