Warsaw | 18 May 2012 | 12:06
Home Page
Newsletter
We invite you to subscribe to a weekly Newsletter, an Internet information service of the Warsaw Stock Exchange.
subscribe
News
Quotations
» details | 2012.05.18 | time 11.48
Company Price Turnover Value Change Chart
ACE 6.00 69.64 -4.00
AER 0.33 3.64 -2.94
AGL 52.00 4.49 -0.76
AGT 10.15 60.82 -2.96
AWG 0.57 21.19 -6.56
ASB 2.24 13.25 -5.08
ACS 19.20 500.46 -2.04
AST 47.01 66.81 -3.07
ATL 1.45 24.29 -5.23
ASG 31.69 3.09 -6.27
BGS 0 0 0
BMP 2.64 13.34 -8.97
CCI 28.20 45.55 -1.05
CDC 14.51 310.02 -3.27
CEZ 121.20 1452.90 +1.17
CLE 17.25 163.41 -1.43
EST 0 0 0
EHG 0 0 0
FEG 15.90 11.12 +0.63
ICM 0 0 0
ICD 0 0 0
IMC 9.25 16.77 -6.66
KER 53.70 3033.53 -2.98
Company Price Turnover Value Change Chart
KOV 1.31 1830.44 -2.24
KRK 0 0 0
KSG 18.00 82.81 -5.26
MLK 15.00 30.47 -4.15
MOL 221.10 8.85 -4.37
NWR 0 0 0
KBM 0 0 0
OEG 0 0 0
OPG 10.47 44.61 -4.21
OVO 91.00 30.60 -4.21
PGS 0 0 0
PHO 0.66 25.81 -8.33
PLZ 2.30 5.23 -2.13
RHD 1.04 2.62 -4.59
RON 0.90 1.94 -2.17
SGR 4.20 71.91 -2.33
SFG 13.81 1.65 -3.43
BVD 250.10 43.62 +1.26
SPH 0 0 0
TWI 3.52 0.32 -4.86
UCG 10.92 617.44 +4.90
WXF 0 0 0
WES 1.92 9.49 -5.42
Search
Find company in WSEInfoSpace
type in three - letter tickername
WIG20
2012.05.18
time12:04 | Price: 2051.12 | -0.29
Market trends
2012-05-18 | time 11:48
up 4
unchanged 9
down 26
Exchange rates
2012-05-17 | time 10:30
1 USD 3,4194 -0.46%
1 EUR 4,3490 -0.44%
1 CHF 3,6210 -0.44%
News | Companies | Analysis | Comments | Listing in Warsaw | Contact | Disclaimer
Copyright 2007 WSEInternational | Giełda Papierów Wartościowych w WarszawieSUPERMEDIA Interactive